Our special offers:
Small biopsy
20-40 ml specimen
₪350
incl. VAT
- Collection from a clinic
- Same-day processing
- Conclusion in one week
Fast biopsy
20-40 ml specimen
₪850
incl. VAT
- Collection from a clinic
- Same-day processing
- Conclusion in 72 hours
Surgical biopsy
1000 ml specimen
₪999
incl. VAT
- Collection from a clinic
- Same-day processing
- Conclusion in one week
FNA
Up to 10 slides
₪500
incl. VAT
- Collection from a clinic
- Same-day processing
- Conclusion in 72 hours
Price list:
Cytological services:
| Type of service | Price for IL citizen, NIS | Price for a foreigner, NIS | Timing |
|---|---|---|---|
| Cytology of PAP smear | 100 | 250 | 7 working days |
| Cytology of PAP smear ThinPrep | 150 | 350 | 3 working days |
| Preparation, staining, cytological conclusion for FNA, for site/specimen | 500 | 1170 | 3 working days |
| Preparing and staining Cell Block, cytological conclusion, for site/specimen | 500 | 1170 | 3 working days |
Pathological services:
| Type of service | Price for IL citizen, NIS | Price for a foreigner, NIS | Timing |
|---|---|---|---|
| Processing, embedding, staining and pathological conclusion for regular biopsy, up to 40 ml. | 350 | 1170 | 7 working days |
| Processing, embedding, staining and pathological conclusion for surgical biopsy, up to 1000 ml. | 999 | 1500 | 7 working days |
| Second opinion, consultation (up to 10 slides) | 999 | 1170 | 7 working days |
| Second opinion, consultation for hematopathology, skin, sarcoma (up to 10 slides) | from 1500 | from 1500 | 7 working days |
| Additional fee for fast-lane service | 500+ | 1000+ | 3 working days |
| Additional fee for more than 10 slides (each slide) | 100+ | 200+ | Based on plan |
| Immunohistochemical staining, for one stain | 234-600 | 234-600 | 24 hours |
| Microsatellite instability MSI staining and interpretation | 2500 | 2500 | 48 hours |
Third-party services:
| Type of service | Price for IL citizen, NIS | Price for a foreigner, NIS | Timing |
|---|---|---|---|
| HPV Typing | 650 | 650 | 14 working days |
| EGFR | 2250 | 2250 | 7 working days |
| ALK/ROS | 4500 | 5500 | 7 working days |
| PD-L1 | 1800 | 3200 | 5 working days |
| K.RAS+N.RAS | 7500 | 8000 | 7 working days |
| BRAF | 1500 | 1500 | 7 working days |
| FISH for Her2/neu, USA | 3200 | 3200 | 14 working days |
| FISH for Her2/neu, Israel | 4700 | 5200 | 7 working days |
| BRCA 1/2, USA | 3200 | 3200 | 14 working days |
| BRCA 1/2, Israel | 5350 | 5350 | 14 working days |
| Prosigna® | 16500 | 16500 | 21 working days |
| Caris® | 18800 | 18800 | 21 working days |
| Wide Genetic Panel, less than 100 genes, Israel | 6500 | 7500 | 14 working days |
| Full Genetic Panel, more than 100 genes, Israel | 9700 | 10700 | 14 working days |
All prices include VAT. For additional information call to the laboratory representatives.
Immunohistochemical pricing can be found here..
In case of large amounts of specimens, please, contact the laboratory for special pricing.
For customer service and additional information contact the laboratory representative:
andy@prime-pathology.co.il or Whatsapp: 0502655037
